The wheelchair lift provides convenient, reliable and safe access between different levels for elder or disabled, supporting a wide selection of application. The disabled lift provides fast, efficient, convenient and safe access to or from mezzanines, balconies, basements, and between levels in multiple story buildings.
They can be installed for through-floor, interior or exterior applications. The principal components of the machine include guide columns, carriage and a mechanical or hydraulic actuating mechanism.
Technic Parameters and Functions | ||
Voltage: | 220V/50HZ , Customized | |
Overall Dimensions of the Machine: | 1670mm×1260mm×(Lifting height+700)mm(L*W*H) | |
Lifting Base Plate Size: | 1370mm(L)×920 mm(W) | |
Max. Lifting Height: | 20000mm | |
The minimum height of the lifting base plate : | 60mm from the ground | |
Installation: | No Foundation | |
Speed: | 70mm/s-90mm/s | |
Max Loading: | 240kg | |
Fence: | 90°or 180° | |
Drive: | Hydraulic Drive | |
Control Supply Voltage: | 24V/DC | |
Power: | 2.2kw 220V/AC | |
Control: | Rocker Self-reset, Switch Operation | |
Outbound Call Form: | The upper and lower outbound call columns are installed on the ground attached to the stop floor and the equipment is linked to the control platform, running up and down or controlled by remote control. | |
Handril: | Matte space aluminum | |
Environment: | Indoor & Outdoor | |
Temperature: | -20°C—60°C | |
Appearance: | Electrostatic spraying or stainless steel plate | |
Color: | Customized | |
Safety Euipment |
Safety Rocker: | When the equipment runs up, the rocker will automatically tilt up to prevent the wheelchair from sliding out of the platform |
Overload Protection: | Does not operate when overloaded | |
Emergency Stop: | Press the emergency button switch to control the machine to run up or down. | |
Emergency Descent: | Electric emergency descent |