Vertical home villa wheelchair residential passenger lift is currently the most popular multi-purpose lifting platform on the market. The running speed is fast and stable, the product safety is high, and the installation is simple.No foundation pit is required. According to customer needs, the frame and glass protection are added, which is safe, beautiful and practical. It is suitable for the solution of barrier-free passages with large height difference between floors.
Y-160 Hoistway Vertical Platform Lifts | ||
Voltage: | 220V/50HZ or Customized | |
Overall Dimensions: | 1590mm×1380mm×(Lifting Height+2200mm)or Customized | |
Equipment Dimensions: | 1370mm×1270mm×(Lifting Height+2200mm)or Customized | |
Installation Dimensions: | 1590 mm(L)×1380 mm(W) | |
Lifting Base Plate Size: | 1370mm×920mm | |
Max. Lifting Height: | Customized | |
The Minimum Height of the Lifting Base Plate: | 80mm(from the ground) | |
Installation Way: | No foundation pit installation, directly fixed on the horizontal concrete floor and wall.
Height difference ramp transition. |
|
Lifting Speed: | 90mm/s Inverter control, soft start soft brake | |
Max. Loading: | 240kg | |
Guard Form: | 90°/180° | |
Specifications: | 80mm×80mm Aluminum alloy square tube
6mm tempered glass |
|
Drive Way: | Hydraulic double-valve silent motor-driven | |
Control Supply Voltage: | 24V/DC | |
Motor Power: | 2.2kw 220V/AC | |
Lift Control: | elevator panel buttons | |
Outbound Call Form: | The upper and lower outbound call columns are installed on the door column and the equipment linkage control platform runs up and down | |
The way of opening the door: | Automatic | |
Platform Handrail: | Matte space aluminum | |
Applicable environment: | Indoor or Outdoor | |
proper temperature: | -20°C—60°C | |
Equipment appearance: | Electrostatic spraying of steel plate | |
Color: | spray white | |
Safty Euipment |
Overload protection: | Does not operate when overloaded and sends out an alarm indication signal |
emergency stop: | Press the emergency button to stop the equipment. | |
emergency descent: | Electric emergency descent. | |
safety door: | Safety doors and sensor light curtains are installed at the upper and lower entrances and exits |